STORLEKSTABELL: PUMA - SKOR
PUMA - SKOR - HERR
EU | US | UK | CM |
39 | 7 | 6 | 25 |
40 | 7.5 | 6.5 | 25.5 |
40.5 | 8 | 7 | 26 |
41 | 8.5 | 7.5 | 26.5 |
42 | 9 | 8 | 27 |
42.5 | 9.5 | 8.5 | 27.5 |
43 | 10 | 9 | 28 |
44 | 10.5 | 9.5 | 28.5 |
44.5 | 11 | 10 | 29 |
45 | 11.5 | 10.5 | 29.5 |
46 | 12 | 11 | 30 |
46.5 | 12.5 | 11.5 | 30.5 |
47 | 13 | 12 | 31 |
48.5 | 14 | 13 | 31.5 |
49.5 | 15 | 14 | 32 |
51 | 16 | 15 | 32.5 |
51.5 | 17 | 16 | 33 |
52 | 18 | 17 | 33.5 |
PUMA - SKOR - DAM
EU | US | UK | CM |
34 | 4 | 1.5 | 20.5 |
34.5 | 4.5 | 2 | 21 |
35 | 5 | 2.5 | 21.5 |
35.5 | 5.5 | 3 | 22 |
36 | 6 | 3.5 | 22.5 |
37 | 6.5 | 4 | 23 |
37.5 | 7 | 4.5 | 23.5 |
38 | 7.5 | 5 | 24 |
38.5 | 8 | 5.5 | 24.5 |
39 | 8.5 | 6 | 25 |
40 | 9 | 6.5 | 25.5 |
40.5 | 9.5 | 7 | 26 |
41 | 10 | 7.5 | 26.5 |
42 | 10.5 | 8 | 27 |
42.5 | 11 | 8.5 | 27.5 |